Данные отчетности американских компаний. Дата Компания EPS факт, $ EPS прогноз, $ 01/08 Affymetrix Inc 0.040 -0.001 01/08 WebMD Health Corp

 

Дата Компания EPS факт, $ EPS прогноз, $
01/08 Affymetrix Inc 0.040 -0.001
01/08 WebMD Health Corp 0.050 0.057
01/08 Epizyme Inc -0.250 -0.848
01/08 Trinity Industries Inc 1.060 0.953
01/08 CBS Corp 0.760 0.720
01/08 Pharmacyclics Inc 0.160 -0.040
01/08 ServiceNow Inc -0.060 -0.048
01/08 DreamWorks Animation SKG 0.260 0.200
01/08 Whole Foods Market Inc 0.380 0.370
01/08 Williams Cos Inc 0.390 0.143
01/08 Atmel Corp 0.060 0.059
01/08 Lam Research Corp 0.800 0.713
01/08 Allstate Corp 1.120 0.982
01/08 Life Technologies Corp 0.980 0.959
01/08 SunPower Corp 0.480 0.110
01/08 MetLife Inc 1.440 1.329
01/08 Macquarie Infrastructure Co -0.020 0.418
01/08 Trulia Inc 0.050 0.034
01/08 Yelp Inc -0.010 -0.044
01/08 Lincoln National Corp 1.270 1.148
01/08 Bloomin' Brands Inc 0.250 0.225
01/08 Intrepid Potash Inc 0.150 0.204
01/08 Pioneer Natural Resources Co 1.100 1.114
01/08 Marriott International Inc 0.570 0.569
01/08 US Silica Holdings Inc 0.380 0.395
01/08 Hornbeck Offshore Services Inc 0.650 0.517
01/08 Axiall Corp 1.190 1.176
01/08 Cigna Corp 1.780 1.597
01/08 Catamaran Corp 0.490 0.440
01/08 Iron Mountain Inc 0.290 0.310
01/08 Enterprise Products Partners LP 0.650 0.689
01/08 Time Warner Cable Inc 1.690 1.649
01/08 Western Refining Inc 1.250 1.200
01/08 Beazer Homes USA Inc -0.220 -0.340
01/08 NII Holdings Inc -2.230 -1.156
01/08 Nu Skin Enterprises Inc 1.220 1.200
01/08 Synta Pharmaceuticals Corp -0.330 -0.295
01/08 Teradata Corp 0.760 0.710
01/08 PPL Corp 0.490 0.467
01/08 ConocoPhillips 1.410 1.289
01/08 Procter & Gamble Co 0.790 0.770
01/08 Auxilium Pharmaceuticals Inc 0.220 0.083
01/08 CME Group Inc 0.930 0.899
01/08 Fortress Investment Group LLC 0.300 0.199
01/08 Avon Products Inc 0.290 0.256
01/08 Chesapeake Energy Corp 0.510 0.410
01/08 PBF Energy Inc 0.610 0.792
01/08 Marathon Petroleum Corp 1.950 1.899
01/08 Automatic Data Processing Inc 0.560 0.572
01/08 Mylan Inc 0.680 0.674
01/08 Ocwen Financial Corp 0.520 1.019
01/08 ViroPharma Inc 0.150 0.149
01/08 Arena Pharmaceuticals Inc 0.180 0.183
01/08 Fluor Corp 1.050 1.008
01/08 Halcon Resources Corp 0.040 0.058
01/08 Apache Corp 2.010 2.003
01/08 Kellogg Co 1.000 0.975
01/08 Walter Energy Inc -0.550 -0.750
01/08 Optimer Pharmaceuticals Inc -0.550 -0.607
01/08 BGC Partners Inc 0.130 0.130
01/08 Exxon Mobil Corp 1.550 1.891
01/08 HCA Holdings Inc 0.910 0.913
01/08 MFA Financial Inc 0.190 0.209
02/08 Edison International 0.790 0.664
02/08 Kraft Foods Group Inc 0.990 0.671
02/08 Mohawk Industries Inc 1.840 1.656
02/08 Rockwell Medical Inc -0.380 -0.305
02/08 SBA Communications Corp -0.210 -0.104
02/08 LeapFrog Enterprises Inc -0.040 -0.078
02/08 Activision Blizzard Inc 0.080 0.080
02/08 Kodiak Oil & Gas Corp 0.120 0.126
02/08 ResMed Inc 0.620 0.622
02/08 Alaska Communications Systems Group Inc 0.230 0.073
02/08 Weight Watchers International 1.390 1.114
02/08 Leap Wireless International Inc -1.460 -1.017
02/08 LinkedIn Corp 0.380 0.306
02/08 Synaptics Inc 1.390 1.303
02/08 MRC Global Inc 0.420 0.381
02/08 American International Group 1.120 0.856
02/08 ARMOUR Residential REIT Inc 0.180 0.200
02/08 Southwestern Energy Co 0.540 0.519
02/08 Tesoro Corp 1.560 1.432
02/08 OpenTable Inc 0.500 0.469
02/08 Arbitron Inc 0.430 0.403
02/08 Harris Teeter Supermarkets Inc 0.650 0.680
02/08 Berry Plastics Group Inc 0.350 0.367
02/08 Brinker International Inc   0.743
02/08 Chevron Corp   2.955
02/08 Host Hotels & Resorts Inc   0.417
02/08 Cablevision Systems Corp   0.045
02/08 Ultra Petroleum Corp   0.432
02/08 Och-Ziff Capital Management   0.134
02/08 NorthStar Realty Finance Corp   0.260
02/08 Alpha Natural Resources Inc   -0.583
02/08 Sealed Air Corp   0.247
02/08 Berkshire Hathaway Inc   2165.800
02/08 Cheniere Energy Inc   -0.315
02/08 Redwood Trust Inc   0.339
02/08 Viacom Inc   1.298

 

Голубые фишки